| Value | Code Name | Code | Code System | Code Description |
|---|---|---|---|---|
| 1 | At least 50 cigars | LA16102-8 | LOINC | |
| 2 | A pipe at least 50 times | LA16103-6 | LOINC | |
| 3 | Snuff, such as Skoal®, Skoal Bandit® or Copenhagen® at least 20 times | LA16104-4 | LOINC | |
| 4 | Chewing tobacco, such as Redman®, Levi Garrett® or Beechnut® at least 20 times | LA16105-1 | LOINC |
| Nominal | Point in time | Random |
| Typ |
| Component | Property | Time | System | Scale | Method |
|---|---|---|---|---|---|
| Tobacco product | Type | Pt | ^Patient | Nom | PhenX |
| Class | Type | First Released | Last Updated | Change Reason |
|---|---|---|---|---|
| PHENX | Clinical | Version 2.36 | Version 2.65 | Changed Component from "Tobacco use type" to clarify that the concept means the type of tobacco, not the type of use.; Updated the PhenX ID from "PhenX. |